Inputs
Convergence Fusion
| Tier | Gold fee | Average total cost |
|---|---|---|
| 0 | 0 | 300.00 M |
| 1 | 55.00 M | 363.00 M |
| 2 | 110.00 M | 503.77 M |
| 3 | 170.00 M | 772.51 M |
| 4 | 300.00 M | 1.35 B |
| 5 | 875.00 M | 2.93 B |
| 6 | 2.35 B | 6.96 B |
| 7 | 6.95 B | 17.90 B |
| 8 | 21.25 B | 48.93 B |
| 9 | 50.00 B | 123.89 B |
| 10 | 125.00 B | 315.21 B |
Convergence Transfer
| Tier | Gold fee | Average total cost |
|---|---|---|
| 0 | 0 | 300.00 M |
| 1 | 65.00 M | 379.98 M |
| 2 | 165.00 M | 529.78 M |
| 3 | 375.00 M | 879.90 M |
| 4 | 800.00 M | 1.65 B |
| 5 | 2.00 B | 3.64 B |
| 6 | 5.25 B | 8.83 B |
| 7 | 14.50 B | 23.04 B |
| 8 | 42.50 B | 64.45 B |
| 9 | 100.00 B | 159.51 B |
| 10 | 300.00 B | 451.91 B |
Transfer
| Tier | Gold fee | Average total cost |
|---|---|---|
| 0 | 0 | 300.00 M |
| 1 | 20.00 M | 384.58 M |
| 2 | 40.00 M | 544.40 M |
| 3 | 65.00 M | 911.74 M |
| 4 | 100.00 M | 1.74 B |
| 5 | 250.00 M | 3.83 B |
| 6 | 750.00 M | 9.28 B |
| 7 | 2.50 B | 24.44 B |
| 8 | 8.00 B | 67.51 B |
| 9 | 15.00 B | 166.91 B |
Fusion of the base items,
not transferring to the BIS item
| Tier | Gold fee | Average total cost |
|---|---|---|
| 0 | 0 | 1.00 M |
| 1 | 8.00 M | 14.88 M |
| 2 | 20.00 M | 64.58 M |
| 3 | 40.00 M | 204.40 M |
| 4 | 65.00 M | 546.74 M |
| 5 | 100.00 M | 1.34 B |
| 6 | 250.00 M | 3.28 B |
| 7 | 750.00 M | 8.23 B |
| 8 | 2.50 B | 21.64 B |
| 9 | 8.00 B | 59.21 B |
| 10 | 15.00 B | 151.61 B |
Fusion of the same slot base items,
not transferring to the BIS item
| Tier | Gold fee | Average total cost |
|---|---|---|
| 0 | 0 | 8.00 M |
| 1 | 8.00 M | 30.77 M |
| 2 | 20.00 M | 98.75 M |
| 3 | 40.00 M | 277.64 M |
| 4 | 65.00 M | 703.75 M |
| 5 | 100.00 M | 1.68 B |
| 6 | 250.00 M | 4.00 B |
| 7 | 750.00 M | 9.78 B |
| 8 | 2.50 B | 24.96 B |
| 9 | 8.00 B | 66.31 B |
| 10 | 15.00 B | 166.84 B |
About the forge calculator
This tool is a calculator, not a simulator. It uses a closed-form formula to calculate the expected value of each fusion type. As such, the calculator does not consider any bonus effects from the forge.
The "Average total cost" columns refer to the mean cost, not the median.